Financial Results – NBFC |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2021 | 01-04-2021 |
B | Date of end of reporting period | 30-09-2021 | 30-09-2021 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | | |
(i) | Interest Income | 81.92 | 159.92 |
(ii) | Dividend Income | 0 | 0 |
(iii) | Rental Income | 1.5 | 3 |
(iv) | Fees and commission Income | 0 | 0 |
(v) | Net gain on fair value changes | 0 | 0 |
(vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 |
(vii) | Sale of products (including Excise Duty) | 0 | 0 |
(viii) | Sale of services | 0 | 0 |
(ix) | Other revenue from operations |
| Total other revenue from operations | | |
| Total Revenue From Operations | 83.42 | 162.92 |
| Other income | 0.75 | 1.4 |
| Total income | 84.17 | 164.32 |
2 | Expenses |
| Cost of materials consumed | 0 | 0 |
| Purchases of stock-in-trade | 0 | 0 |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
| Employee benefit expense | 5.86 | 10.88 |
| Finance costs | 56.38 | 112.07 |
| Depreciation, depletion and amortisation expense | 8.93 | 17.82 |
| Fees and commission expense | 0 | 0 |
| Net loss on fair value changes | 0 | 0 |
| Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 |
| Impairment on financial instruments | 2.07 | 2.54 |
(f) | Other expenses |
1 | Other Expenses | 5.94 | 11.85 |
| Total other expenses | 5.94 | 11.85 |
| Total expenses | 79.18 | 155.16 |
Financial Results – NBFC |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2021 | 01-04-2021 |
B | Date of end of reporting period | 30-09-2021 | 30-09-2021 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 4.99 | 9.16 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 100000000 | 100000000 |
| Face value of equity share capital | 1 | 1 |
28 | Reserves excluding revaluation reserve | | |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings per share from continuing operations | 0 | 0.01 |
| Diluted earnings per share from continuing operations | 0 | 0.01 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings per share from discontinued operations | 0 | 0 |
| Diluted earnings per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings per share | 0 | 0.01 |
| Diluted earnings per share | 0 | 0.01 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2021 |
Date of end of reporting period | 30-09-2021 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone |
| Assets | |
1 | Finanical Asset | |
| Cash and cash equivalents | 6.449 |
| Bank Balance other than (a) above | 1.087 |
| Derivative financial instruments | |
| Receivables | |
| (I) Trade Receivables | 18.145 |
| (II) Other Receivables | |
| Loans | 3747.517 |
| Investments | 226.234 |
| Other Financial assets | 0.21 |
2 | Non Financial Asset | |
| Inventories | 0 |
| Current tax assets (Net) | 17.072 |
| Deferred tax Assets (Net) | 77.254 |
| Investment Property | 0 |
| Biological assets other than bearer plants | |
| Property, Plant and Equipment | 339.07 |
| Capital work-in-progress | |
| Intangible assets under development | |
| Goodwill | 0 |
| Other Intangible assets | 0 |
| Other non-financial assets (to be specified) | 736.374 |
| Total assets | 5169.412 |
| Equity and liabilities | |
1 | Equity | |
| Equity attributable to owners of parent | |
| Equity share capital | 1000 |
| Other equity | 1365.30916 |
| Total equity attributable to owners of parent | 2365.309 |
| Non controlling interest | |
| Total equity | 2365.309 |
2 | Liabilities | |
2.1 | Financial Liabilities | |
(a) | Derivative financial instruments | |
(b) | Payables | |
| (I)Trade Payables | |
| (i) total outstanding dues of micro enterprises and small enterprises | |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 3.602 |
| II) Other Payables | |
| (i) total outstanding dues of micro enterprises and small enterprises | |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 1.981 |
(C ) | Debt Securities | 0 |
(d) | Borrowings (Other than Debt Securities) | 2463.944 |
(e) | Deposits | |
(f) | Subordinated Liabilities | |
(g) | Other financial liabilities | 304.507 |
2.2 | Non-Financial Liabilities | |
(a) | Current tax liabilities (Net) | |
(b) | Provisions | 25.139 |
(C ) | Deferred tax liabilities (Net) | |
(d) | Other non-financial liabilities | 4.93 |
| Total liabilities | 2804.103 |
| Total equity and liabilites | 5169.412 |
| | |
Cash flow statement, indirect |
Particulars | 6 months ended
(dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2021 |
B | Date of end of reporting period | 30-09-2021 |
C | Whether results are audited or unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. |
| Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 9.16 |
| Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 0 |
| Adjustments for decrease (increase) in inventories | 0 |
| Adjustments for decrease (increase) in trade receivables, current | 0 |
| Adjustments for decrease (increase) in trade receivables, non-current | -4.463 |
| Adjustments for decrease (increase) in other current assets | -10.851 |
| Adjustments for decrease (increase) in other non-current assets | -631.295 |
| Adjustments for other financial assets, non-current | 0 |
| Adjustments for other financial assets, current | 0 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | 1.998 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | 0 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 17.816 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 2.543 |
| Adjustments for provisions, current | 0 |
| Adjustments for provisions, non-current | 4.308 |
| Adjustments for other financial liabilities, current | 0 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 0 |
| Adjustments for interest income | 0 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 0 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | 0 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | -619.944 |
| Net cash flows from (used in) operations | -610.784 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | -610.784 |
| Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 0 |
| Purchase of property, plant and equipment | 0.494 |
| Proceeds from sales of investment property | 0 |
| Purchase of investment property | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | -2.543 |
| Net cash flows from (used in) investing activities | -3.037 |
| Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 0 |
| Repayments of borrowings | -605.291 |
| Payments of finance lease liabilities | 0 |
| Payments of lease liabilities | 0 |
| Dividends paid | 0 |
| Interest paid | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities | 605.291 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -8.53 |
| Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | -8.53 |
| Cash and cash equivalents cash flow statement at beginning of period | 16.803 |
| Cash and cash equivalents cash flow statement at end of period | 8.273 |